Investor Relations
Asahimas Share in Indonesia Stock Exchange
The following is the current condition of PT Asahimas Flat Glass Tbk's stock position on the Indonesian Stock Exchange in today's trading.
Asahimas Share in Indonesia Stock Exchange
The following is info and description of price, transaction volume and share capitalization value of PT Asahimas Flat Glass Tbk on the Indonesian Stock Exchange Presented based on the latest financial statements.
January - December 2023
QUARTERLY | STOCK PRICE | TRANSACTION VOLUME (Unit) | MARKET CAPITALIZATION (Million Rupiah) | ||
---|---|---|---|---|---|
Highest | Lowest | Closing | |||
I | 5.125 | 5.975 | 5.150 | 3.163.600 | 2.235.100 |
II | 4.700 | 5.700 | 5.350 | 5.703.900 | 2.321.900 |
III | 5.350 | 6.650 | 5.500 | 10.628.200 | 2.387.000 |
IV | 5.375 | 6.150 | 5.900 | 4.444.400 | 2.560.600 |
January - December 2022
QUARTERLY | STOCK PRICE | TRANSACTION VOLUME (Unit) | MARKET CAPITALIZATION (Million Rupiah) | ||
---|---|---|---|---|---|
Highest | Lowest | Closing | |||
I | 5.675 | 4.200 | 5.675 | 11.932.900 | 2.462.950 |
II | 8.475 | 5.500 | 5.925 | 17.090.700 | 2.571.450 |
III | 6.675 | 4.810 | 4.900 | 20.790.900 | 2.126.600 |
IV | 6.500 | 4.630 | 5.550 | 10.626.300 | 2.408.700 |
January - December 2021
QUARTERLY | STOCK PRICE | TRANSACTION VOLUME (Unit) | MARKET CAPITALIZATION (Million Rupiah) | ||
---|---|---|---|---|---|
Highest | Lowest | Closing | |||
I | 3.800 | 2.700 | 3.700 | 5.952.600 | 1.605.800 |
II | 5.000 | 3.450 | 3.570 | 1.800.600 | 1.549.380 |
III | 4.000 | 3.500 | 3.850 | 1.386.900 | 1.670.900 |
IV | 5.000 | 3.600 | 4.440 | 10.401.000 | 1.926.960 |
January - December 2020
QUARTERLY | STOCK PRICE | TRANSACTION VOLUME (Unit) | MARKET CAPITALIZATION (Million Rupiah) | ||
---|---|---|---|---|---|
Highest | Lowest | Closing | |||
I | 4.280 | 2.350 | 2.500 | 1.284.000 | 1.085.000 |
II | 3.350 | 2.250 | 3.300 | 711.000 | 1.432.200 |
III | 3.300 | 2.310 | 2.330 | 1.476.300 | 1.011.220 |
IV | 2.960 | 2.300 | 2.700 | 1.419.600 | 1.171.800 |
January - December 2019
QUARTERLY | STOCK PRICE | TRANSACTION VOLUME (Unit) | MARKET CAPITALIZATION (Million Rupiah) | ||
---|---|---|---|---|---|
Highest | Lowest | Closing | |||
I | 5.650 | 3.540 | 5.475 | 2.329.500 | 2.376.150 |
II | 5.800 | 4.600 | 5.125 | 8.160 | 2.224.250 |
III | 5.600 | 4.100 | 4.260 | 499.900 | 1.848.840 |
IV | 4.260 | 3.360 | 3.430 | 2.016.500 | 1.488.620 |