Investor Information
Dividends
According to the content of Asahimas’ Prospectus submitted for Initial Public Offering (IPO) in 1995, Asahimas planned to distribute cash dividend at least once a year. Amount of distributed dividend will depend on the following aspects, as follows; (i) Asahimas’ profitability in the fiscal year concerned; (ii) Asahimas’ financial condition; (iii) Asahimas’ plan in the future; and (iv) Resolution of Asahimas’ General Meeting of Shareholders
| YEAR | NET PROFIT (Rupiah) | CASH DIVIDEND (Rupiah) | DIVIDEND per NET PROFIT (%) |
|---|---|---|---|
| 1995 | 73.711.174.118 | 10.850.000.000 | 14,72 |
| 1996 | 44.065.730.359 | 8.680.000.000 | 19,7 |
| 1997 | (22.603.676.587) | - | - |
| 1998 | 9.393.823.000 | 3.472.000.000 | 36,96 |
| 1999 | 27.414.876.000 | 6.944.000.000 | 25,33 |
| 2000 | (23.473.160.000) | - | - |
| 2001 | 126.293.524.933 | 19.096.000.000 | 15,12 |
| 2002 | 206.683.854.219 | 30.380.000.000 | 14,7 |
| 2003 | 163.298.514.000 | 34.720.000.000 | 21,26 |
| 2004 | 206.790.918.000 | 43.400.000.000 | 20,99 |
| 2005 | 212.552.927.000 | 34.720.000.000 | 14,7 |
| 2006 | (17.219.568.000) | - | - |
| 2007 | 153.133.660.000 | 34.720.000.000 | 22,67 |
| 2008 | 228.268.000.000 | 17.360.000.000 | 7,61 |
| 2009 | 67.293.000.000 | 17.360.000.000 | 25,8 |
| 2010 | 330.973.000.000 | 34.720.000.000 | 10,49 |
| 2012 | 346.609.000.000 | 34.720.000.000 | 10,02 |
| 2013 | 338.358.000.000 | 34.720.000.000 | 10.26 |
| 2014 | 458.635.000.000 | 34.720.000.000 | 7,57 |
| 2015 | 341.346.000.000 | 34.720.000.000 | 10,17 |
| 2016 | 330.973.000.000 | 34.720.000.000 | 10,49 |
| 2017 | 38.569.000.000 | 13.020.000.000 | 33,8 |
| 2018 | 6.596.000.000 | 13.020.000.000 | 197,4 |
| 2019 | (132.223.000.000) | - | - |
| 2020 | (430.987.000.000) | - | 10,49 |
| 2021 | 318.672.000.000 | 34.720.000.000 | 10,9 |
| 2022 | 437.370.000.000 | 34.720.000.000 | 7,94 |
| 2023 | 583.297.000.000 | 34.720.000.000 | 5,59 |
