Stopray gives excelent selectivity (high transparency with low Shading Coefficient) while retaining a neutral appearance. Stopray is able to deliver maximum energy savings that meet or exceed energy code requirements
>Thermal insulation performance that ideal for all climates
>Superior selectivity (ratio between light transmittance and solar factor) up to 2.0
>Low Shading Coefficient (up to 0.24)
>Low U-Value (Up to 1.6)
>Local processing for shorter lead time & efficient supply
>Can be both toughened & non-toughened
Kind Of Glass | Thickness (mm) | Standar Size (mm) | |||
6 | 8 | 3048x2134 | 5100x3048 | ||
STOPRAY High Performance Solar Control Low-E Glass |
Smart 30/20 | √ | √ | 6,8 | 6,8 |
Smart 32T | √ | √ | 6,8 | 6,8 | |
Smart 51/33 | √ | √ | 6,8 | 6,8 | |
VISION 31T | √ | √ | 6,8 | 6,8 | |
VISION 38T | √ | √ | 6,8 | 6,8 | |
VISION 40T | √ | √ | 6,8 | 6,8 | |
VISION 40T-B | √ | √ | 6,8 | 6,8 | |
VISION 52T | √ | √ | 6,8 | 6,8 | |
VISION 61T | √ | √ | 6,8 | 6,8 | |
VISION 72T | √ | √ | 6,8 | 6,8 |
>windows of high performance buildings (Office, Residential, etc)
>For all types of glass walls.
STOPRAY | ||||||||||
Type Of Stopray | Light Characteristic | Energy Characteristic | Solar Factor (%) |
Shading Coeficient | U Value W/m2K | |||||
Transmittance (%) |
Reflectance Out (%) | Reflectance In (%) |
Transmittance (%) |
Reflectance (%) |
Absorption (%) |
Ultra Violet Transmission (%) | ||||
6mm Stopray (#2)+12mm AS+6mm Clear Glass | ||||||||||
SMART 30/20 | 29 | 28 | 15 | 17 | 30 | 53 | 10 | 21 | 0.25 | 1.6 |
SMART 32T | 33 | 19 | 16 | 20 | 19 | 61 | 11 | 27 | 0.31 | 1.8 |
SMART 51/33 | 50 | 25 | 17 | 28 | 32 | 40 | 21 | 33 | 0.38 | 1.6 |
VISION 31T | 31 | 20 | 15 | 15 | 32 | 53 | 12 | 19 | 0.22 | 1.6 |
VISION 38T | ||||||||||
VISION 40T | 40 | 19 | 15 | 18 | 43 | 39 | 10 | 22 | 0.25 | 1.6 |
VISION 40T-B | 40 | 20 | 15 | 18 | 39 | 43 | 11 | 22 | 0.25 | 1.6 |
VISION 52T | 50 | 16 | 12 | 24 | 38 | 38 | 13 | 27 | 0.32 | 1.6 |
VISION 61T | 60 | 13 | 13 | 29 | 35 | 36 | 12 | 33 | 0.38 | 1.6 |
VISION 72T | 71 | 13 | 14 | 34 | 38 | 28 | 14 | 38 | 0.44 | 1.6 |
8mm Stopray (#2)+12mm AS+6mm Clear Glass | ||||||||||
SMART 30/20 | 29 | 28 | 15 | 16 | 28 | 56 | 9 | 21 | 0.24 | 1.6 |
SMART 32T | 33 | 18 | 16 | 20 | 18 | 62 | 11 | 26 | 0.30 | 1.8 |
SMART 51/33 | 49 | 25 | 17 | 27 | 29 | 44 | 20 | 32 | 0.37 | 1.6 |
VISION 31T | 31 | 20 | 15 | 15 | 29 | 56 | 12 | 19 | 0.22 | 1.5 |
VISION 38T | ||||||||||
VISION 40T | 39 | 19 | 15 | 18 | 39 | 43 | 10 | 22 | 0.25 | 1.6 |
VISION 40T-B | 39 | 20 | 15 | 18 | 36 | 46 | 11 | 22 | 0.25 | 1.6 |
VISION 52T | 50 | 16 | 12 | 23 | 36 | 41 | 13 | 27 | 0.31 | 1.5 |
VISION 61T | 60 | 13 | 13 | 29 | 32 | 39 | 11 | 33 | 0.38 | 1.6 |
VISION 72T | 70 | 13 | 14 | 34 | 35 | 31 | 13 | 37 | 0.43 | 1.5 |
Remark :
1.The energy properties are calculated according to ISO 9050 and ISO 10292
2.The tolerance of published data with respect to photometric properties is +/- 3 points
3.The U-Value tolerance is +/- 0.1 W/m2K
4.Specifications, technical and other data are based on information available at the time of preparation of this document and are subjected to change without notice PT. Asahimas Flat Glass Tbk. cannot be held responsible for any deviation between the data introduced and the conditions on site.
5.This document is no evaluation of the risk of glass breakage due to thermal stress
6.Tempered glass and heat strengthened glass have potential risk of spontaneous breakage. PT. Asahimas Flat Glass Tbk. cannot guarantee spontaneous breakage due to characteristics of glass. For tempered glass, PT. Asahimas Flat Glass Tbk. strongly recommends to apply heat soak test to reduce the risk of spontaneous breakage. The Official NiS Disclaimer document is available on www.amfg.co.id
Jl. Ancol IX/5 Ancol Barat, Jakarta 14430, Indonesia.
Phone: 021-6904041 (8 lines)
Fax: 021-6918709, 69000470
If you aware about the action which has been done by someone related to the Company.
Phone : 021-80511628
SMS/WA : 082122263873
Fax: 021-80511629
pengaduan-asahimas@tipoffs.info
More Detail